Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-68782 | 1 Microsoft | 1 Azure Sql Database | 2026-08-20 | 9.9 Critical |
| Improper neutralization of special elements used in an sql command ('sql injection') in Azure SQL Database allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2026-66309 | 1 Microsoft | 1 Azure Sql Database | 2026-08-20 | 9.1 Critical |
| Improper access control in Azure SQL Database allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2026-68789 | 1 Microsoft | 1 Azure Sql Database | 2026-08-20 | 9.9 Critical |
| Improper neutralization of special elements used in an sql command ('sql injection') in Azure SQL Database allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2026-63522 | 1 Microsoft | 1 Azure Sql Database | 2026-08-17 | 7.8 High |
| Incorrect permission assignment for critical resource in Azure SQL Database allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2026-56162 | 1 Microsoft | 1 Azure Sql Database | 2026-08-07 | 10 Critical |
| Improper authentication in Azure SQL Database allows an unauthorized attacker to elevate privileges over a network. | ||||
Page 1 of 1.