Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-52222 | 1 D-link | 9 Di-8003, Di-8003g, Di-8004w and 6 more | 2026-04-09 | N/A |
| D-Link DI-8003 v16.07.26A1, DI-8500 v16.07.26A1; DI-8003G v17.12.21A1, DI-8200G v17.12.20A1, DI-8200 v16.07.26A1, DI-8400 v16.07.26A1, DI-8004w v16.07.26A1, DI-8100 v16.07.26A1, and DI-8100G v17.12.20A1 were discovered to contain a buffer overflow via the rd_en, rd_auth, rd_acct, http_hadmin, http_hadminpwd, rd_key, and rd_ip parameters in the radius_asp function. This vulnerability allows attackers to cause a Denial of Service (DoS) via a crafted request. | ||||
| CVE-2025-50669 | 1 D-link | 2 Di-8003, Di-8003g | 2026-04-09 | N/A |
| A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 and DI-8003G 19.12.10A1 due to improper handling of the wan_ping parameter in the /wan_ping.asp endpoint. | ||||
| CVE-2025-10440 | 2 D-link, Dlink | 6 Di-8003g, Di-8100, Di-8100g and 3 more | 2025-09-17 | 6.3 Medium |
| A vulnerability has been found in D-Link DI-8100, DI-8100G, DI-8200, DI-8200G, DI-8003 and DI-8003G 16.07.26A1/17.12.20A1/19.12.10A1. Affected by this vulnerability is the function sub_4621DC of the file usb_paswd.asp of the component jhttpd. The manipulation of the argument hname leads to os command injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | ||||
| CVE-2025-10441 | 1 D-link | 3 Di-8003g, Di-8100g, Di-8200g | 2025-09-17 | 6.3 Medium |
| A vulnerability was found in D-Link DI-8100G, DI-8200G and DI-8003G 17.12.20A1/19.12.10A1. Affected by this issue is the function sub_433F7C of the file version_upgrade.asp of the component jhttpd. The manipulation of the argument path results in os command injection. The attack may be launched remotely. The exploit has been made public and could be used. | ||||
Page 1 of 1.