Export limit exceeded: 22686 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-11559 | 1 Codeastro | 1 Payroll System | 2026-06-09 | 6.3 Medium |
| A vulnerability was detected in CodeAstro Payroll System 1.0. This affects an unknown function of the file /view_account.php. The manipulation of the argument ID results in sql injection. The attack may be performed from remote. The exploit is now public and may be used. | ||||
| CVE-2026-11558 | 1 Codeastro | 1 Payroll System | 2026-06-08 | 6.3 Medium |
| A security vulnerability has been detected in CodeAstro Payroll System 1.0. The impacted element is an unknown function of the file /home_salary.php. The manipulation of the argument rate/salary_rate leads to sql injection. The attack is possible to be carried out remotely. The exploit has been disclosed publicly and may be used. | ||||
| CVE-2026-10286 | 1 Codeastro | 1 Payroll System | 2026-06-02 | 6.3 Medium |
| A vulnerability was found in CodeAstro Payroll System 1.0. This affects an unknown part of the file /home_employee.php. The manipulation of the argument emp_id results in sql injection. The attack may be performed from remote. The exploit has been made public and could be used. | ||||
Page 1 of 1.