Export limit exceeded: 346611 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 10015 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2007-6002 | 1 Fenrir | 2 Grani, Sleipnir | 2026-04-23 | N/A |
| Cross-site scripting (XSS) vulnerability in Fenriru (1) Sleipnir 2.5.17 R2 and earlier and (2) Grani 3.0 and earlier allows remote attackers to inject arbitrary web script or HTML via the Search field in a search for additions to the Favorites section. | ||||
| CVE-2007-0705 | 1 Fenrir | 2 Portable Sleipnir, Sleipnir | 2026-04-23 | N/A |
| Cross-zone scripting vulnerability in Sleipnir 2.49 and earlier, and Portable Sleipnir 2.45 and earlier, allows remote attackers to bypass Web content zone restrictions via certain script contained in RSS data. NOTE: some of these details are obtained from third party information. | ||||
| CVE-2010-3163 | 1 Fenrir | 2 Grani, Sleipnir | 2025-04-11 | N/A |
| Untrusted search path vulnerability in Fenrir Sleipnir before 2.9.5 and Grani before 4.4 allows local users to gain privileges via a Trojan horse DLL in the current working directory. | ||||
| CVE-2010-3164 | 1 Fenrir | 2 Grani, Sleipnir | 2025-04-11 | N/A |
| Untrusted search path vulnerability in Fenrir Sleipnir 2.9.4 and earlier and Grani 4.3 and earlier allows local users to gain privileges via a Trojan horse executable file in the current working directory. | ||||
Page 1 of 1.