Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-18409 | 2 Wordpress, Wpforms | 2 Wordpress, Wpforms Pro | 2026-08-21 | 7.2 High |
| The WPForms Pro plugin for WordPress is vulnerable to Stored Cross-Site Scripting via Single Line Text and Paragraph Text Field Values in all versions up to, and including, 2.0.0.2 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. The exploit relies on the plugin's own wp_kses_allowed_html filter widening the 'post' allowlist to permit iframe elements with a data-src attribute, which is not on WordPress's URI-attribute sanitization list, allowing a javascript: URI stored in data-src to survive kses processing and subsequently be promoted to a live src attribute by the bundled admin script view-entry.min.js. | ||||
| CVE-2026-10818 | 2 Wordpress, Wpforms | 2 Wordpress, Wpforms Pro | 2026-07-27 | 8.1 High |
| The WPForms Pro plugin for WordPress is vulnerable to Arbitrary File Upload in all versions up to, and including, 1.10.1.1 via the ajax_chunk_upload_finalize function. This is due to the file type validation occurring after chunk metadata and file contents have already been written to disk, and the assembled file not being deleted upon validation failure. This makes it possible for unauthenticated attackers to upload files that may be executable, which makes remote code execution possible. | ||||
| CVE-2022-3574 | 1 Wpforms | 1 Wpforms Pro | 2025-04-30 | 9.8 Critical |
| The WPForms Pro WordPress plugin before 1.7.7 does not validate its form data when generating the exported CSV, which could lead to CSV injection. | ||||
Page 1 of 1.