Search
Search Results (8 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-40044 | 1 Pachno | 1 Pachno | 2026-04-13 | 9.8 Critical |
| Pachno 1.0.6 contains a deserialization vulnerability that allows unauthenticated attackers to execute arbitrary code by injecting malicious serialized objects into cache files. Attackers can write PHP object payloads to world-writable cache files with predictable names in the cache directory, which are unserialized during framework bootstrap before authentication checks occur. | ||||
| CVE-2026-40043 | 1 Pachno | 1 Pachno | 2026-04-13 | 6.5 Medium |
| Pachno 1.0.6 contains an authentication bypass vulnerability in the runSwitchUser() action that allows authenticated low-privilege users to escalate privileges by manipulating the original_username cookie. Attackers can set the client-controlled original_username cookie to any value and request a switch to user ID 1 to obtain session tokens or password hashes belonging to administrator accounts. | ||||
| CVE-2026-40042 | 1 Pachno | 1 Pachno | 2026-04-13 | 9.8 Critical |
| Pachno 1.0.6 contains an XML external entity injection vulnerability that allows unauthenticated attackers to read arbitrary files by exploiting unsafe XML parsing in the TextParser helper. Attackers can inject malicious XML entities through wiki table syntax and inline tags in issue descriptions, comments, and wiki articles to trigger entity resolution via simplexml_load_string() without LIBXML_NONET restrictions. | ||||
| CVE-2026-40041 | 1 Pachno | 1 Pachno | 2026-04-13 | 4.3 Medium |
| Pachno 1.0.6 contains a cross-site request forgery vulnerability that allows attackers to perform arbitrary actions in authenticated user context by exploiting missing CSRF protections on state-changing endpoints. Attackers can craft malicious requests targeting login, registration, file upload, milestone editing, and administrative functions to force logout, create accounts, modify roles, inject comments, or upload files when authenticated users visit attacker-controlled websites. | ||||
| CVE-2026-40040 | 1 Pachno | 1 Pachno | 2026-04-13 | 8.8 High |
| Pachno 1.0.6 contains an unrestricted file upload vulnerability that allows authenticated users to upload arbitrary file types by bypassing ineffective extension filtering to the /uploadfile endpoint. Attackers can upload executable files .php5 scripts to web-accessible directories and execute them to achieve remote code execution on the server. | ||||
| CVE-2026-40039 | 1 Pachno | 1 Pachno | 2026-04-13 | 6.5 Medium |
| Pachno 1.0.6 contains an open redirection vulnerability that allows attackers to redirect users to arbitrary external websites by manipulating the return_to parameter. Attackers can craft malicious login URLs with unvalidated return_to values to conduct phishing attacks and steal user credentials. | ||||
| CVE-2026-40038 | 1 Pachno | 1 Pachno | 2026-04-13 | 7.2 High |
| Pachno 1.0.6 contains a stored cross-site scripting vulnerability that allows attackers to execute arbitrary HTML and script code by injecting malicious payloads into POST parameters. Attackers can inject scripts through the value, comment_body, article_content, description, and message parameters across multiple controllers, which are stored in the database and executed in users' browser sessions due to improper sanitization via Request::getRawParameter() or Request::getParameter() calls. | ||||
| CVE-2023-47437 | 1 Pachno | 1 Pachno | 2024-11-21 | 5.4 Medium |
| A vulnerability has been identified in Pachno 1.0.6 allowing an authenticated attacker to execute a cross-site scripting (XSS) attack. The vulnerability exists due to inadequate input validation in the Project Description and comments, which enables an attacker to inject malicious java script. | ||||
Page 1 of 1.